|
Track Results -May 6, 2002
NC I-HIGH.COM
NCHSAA-2-A-West Hy-Tek’s MEET MA
NAGER
2A Western Regional Championships Page 1
Appalachian State University - Saturday 05/04/02
COMPLETE RESULTS - FINALS
WOMEN’S TEAM SCORES: 1. North Henderson,
76; 2. Wilkes Central, 74; 3. Brevard, 58; 4. West Henderson, 55.50; 5. Owen, 48; 11. West Lincoln High, 15.75; 12.
MEN’S TEAM SCORES: 1. North Henderson,
120; 2. Hibriten, 46; 2. Shelby, 46; 4. Pisgah, 45; 5. Lincolnton, 43;; 15. West Lincoln, 8;
Women’s Shot Put
1 Auton, Misty 12 West Caldwell 37’00.50” 10
2 Linquist, Hannah 12 Owen 33’03.75” 8
3 Tallent, Lily 10 West Lincoln 33’00.00” 6
Women’s Discus Throw
1 Critzer, Rachel 10 West Wilkes 93’07.50” 10
2 Auton, Misty 12 West Caldwell 93’01.50” 8
3 Tallent, Lily 10 West Lincoln 91’07.00” 6
Women’s High Jump
1 Parsons, Anna 11 North Wilkes 4’10.00” 10
2 Phelan, Katie 12 North Henderson 4’10.00” 8
3 Fouts, Shanna 11 West Henderson 4’10.00” 6
4 Montgomery, Lauren 9 Shelby 4’08.00” 4
5 Price, Joey 10 West Lincoln 4’06.00” 1.50
7 Sigmon, Karla 10 West Lincoln 4’06.00”
Women’s Pole Vault
1 Cabe, Melissa 10 W. Henderson 8’06.00” $ 10
2 Hoots, Brandi 10 W. Henderson 7’06.00” 8
3 Moore, Sierra 10 West Wilkes 7’06.00” 6
4 Cook, Julie 11 Newton-Conover 7’00.00”
6 Watts, Brittany 10 West Lincoln 6’06.00” 0.25
Women’s 100 Meter High Hurdles
1 Beaman, Joanna 12 Newton-Conover 17.07 10 2 Schlesinger, Summer 12 Wilkes Central 17.31 8
3 Newsome, Kindal 11 Newton-Conover 17.87 6
4 Blackurn, Marie 10 Ashe County 18.11 4
5 Goodhue, Rici 12 West Lincoln High 18.54 2
Women’s 3,200 Meter Run
1 Mielke, Shiyrah 10 N. Henderson 12:26.12 10
2 Allstaedt, Elsa 12 Brevard 12:36.28 8
3 Norton, Jessica 9 Owen 12:43.19 6
4 Gryson, Natalya 11 Brevard High 12:44.66 4
11 Atkins, Stephanie 12 Lincolnton 13:31.01
13 Beeker, Brittany 9 West Lincoln 15:09.12
===================================
Men’s Shot Put
1 Honeycutt, Caleb 12 Mt. Heritage High 42’11.50” 10
2 Banner, Rapfael 12 West Caldwell High 42’06.00” 8
3 Ammons, Seth 12 Pisgah High 41’08.25” 6
4 Griffith, Stephen 11 Avery High 41’06.50” 4
10 Curtis, Ty 9 West Lincoln 34’11.50”
Men’s Long Jump
1 Bailey, James 12 Lincolnton High 21’03.75” 10
2 Smith, Jeffrey 10 West Henderson High 20’01.50” 8
3 Shinn, Daniel 11 Hibriten High 20’00.00” 6
4 Gash, Corey 10 Brevard High 19’07.00” 4
Men’s 4x800 Meter Relay
1 NHEN North Henderson 8:20.39 10
2 LINC Lincolnton High 8:28.66 8
3 PISG Pisgah High 8:30.00 6
4 WW West Wilkes High 8:45.88 4
Men’s 110 Meter High Hurdles
1 Liverman, Cade 10 North Henderson 14.44 $ 10
2 Bailey, James 12 Lincolnton High 14.51 $ 8
3 Walker, Daniel 12 Brevard High 15.18 6
4 Wright, Dustin 11 West Wilkes High 15.58 4
Men’s 4x200 Meter Relay
1 WCAL West Caldwell High 1:34.14 2 10
2 HIB Hibriten High 1:34.74 2 8
3 SHEL Shelby High 1:34.94 2 6
4 WCEN Wilkes Central High 1:35.78 2 4
6 WLIN West Lincoln High 1:37.28 1 1
Men’s 1,600 Meter Run
1 Blackley, David 12 Shelby High 4:35.15 10
2 Acosta, Javier 10 North Henderson 4:35.15 8
3 Whitman, Adam 12 Wilkes Central 4:39.39 6
4 Bess, Perrell 12 Lincolnton High 4:44.17 4
5 Warner, Nick 12 Bunker Hill High 4:46.80 2
6 Soto, Luis 10 Lincolnton High 4:55.30 1
Men’s 4x100 Meter Relay
1 HIB Hibriten High 44.76 2 10
2 WCEN Wilkes Central High 45.09 2 8
3 BREV Brevard High 45.16 2 6
4 WCAL West Caldwell High 45.66 2 4
5 LINC Lincolnton High 46.13 2 2
Men’s 400 Meter Dash
1 Gregory, James 11 Shelby High 50.88 $ 10
2 Manuel, Clint 11 Avery High 51.45 8
3 Heavner, Kirk 12 West Lincoln High 51.99 6 4 Miller, Logan 9 North Henderson 52.82 4
8 Mauney, Sean 12 West Lincoln High 56.89 -
Men’s 3,200 Meter Run
1 Webb, Jared 10 Lincolnton High 10:17.13 10 2 Lynch, Chris 11 North Henderson 10:19.24 8
3 Orr, Matt 10 North Henderson 10:20.03 6
4 Stewart, Adam 12 Bandys 10:27.34 4
Men’s 4x400 Meter Relay
1 NHEN North Henderson 3:26.47 $ 2 10
2 WW West Wilkes High 3:33.08 2 8
3 SHEL Shelby High 3:34.66 2 6
4 HIB Hibriten High 3:34.85 2 4
6 WLIN West Lincoln High 3:37.16 2 1
===================================
Results courtesy of coach chris stroup of asheville
NCHSAA-3-A-West Hy-Tek’s MEET MANAGER
2002 3A Western Regional Championship
Asheville High School - Saturday May 4, 2002
TOP 4 RESULTS - FINALS
WOMEN’S TEAM SCORES:
1. TC Roberson, 112; 2. North Buncombe, 58; 3. Enka, 53; 4. North Gaston, 42; 5, 40; 11. East Lincoln High School, 22;
MEN’S TEAM SCORES:
1. TC Roberson, 93; 2. Asheville, 68; 3. Enka, 64; 4. Hickory, 58; 5. Crest, 56; 6., 29;
13. East Lincoln, 13;
Women’s 200 Meter Dash
1 Black, Corine, 12 Enka 25.65 10
2 Brown, Candace Crest 26.42 8
3 Hunter, Chanel 11 South Point 26.91 6
4 Roseboro, Toree 9 East Lincoln 27.17 4
Women’s 100 Meter High Hurdles
1 Wrightenberry, Ashley 10 TC Roberson 17.14 10
2 Downs, Kathryn 12 Franklin 17.27 8
3 Cochran, Allison 10 RS Central 17.43 6
4 Abraham, Sabrina 12 East Lincoln 17.75 4
Women’s High Jump
1 Seehorn, Megan 11 East Lincoln 5’02.00” 10
2 Graeme, Katelynn 10 Enka 4’10.00” 7
2 Wilkerson, Laneka 10 RS Central 4’10.00” 7
4 Lewis, Karrie 11 Fred T Foard 4’08.00” 4
===================================
Men’s 400 Meter Dash
1 Tucker, Jonathon 11 East Lincoln 50.46 10
2 Smith, Benji 12 Hunter Huss 51.50 8
3 Ayers, Michael 11 Smoky Mountain 52.18 6
4 Riddle, Jeremiah 11 South Point 52.28 4
|